727 Endorsing Companies
| Company | Industry Sector | Country | Year Endorsed | Water Resilience Coalition | COP - Water |
|---|---|---|---|---|---|
| Sustainable Water Infrastructure Group, LLC (SWIG) | Infrastructure | USA | 2026 | ||
| Siyfma International | Technology Hardware & Equipment | South Africa | 2026 | ||
| Gay-Lussac Gestion | Electronic & Electrical Equipment | Myanmar | 2026 | ||
| Sociedade de Investigações Florestais | Investment Banking & Brokerage Services | France | 2026 | ||
| Tabadlab Pvt. Ltd. | Industrial Support Services | Brazil | 2026 | ||
| National Energy Solutions Co | Consumer Services | Pakistan | 2026 | ||
| Growlity Private Limited | Alternative Energy | Jordan | 2026 | ||
| PROFESSIONAL TECHNOLOGY SOLUTIONS S.A.S. | Industrial Support Services | India | 2026 | ||
| The Rock LLC | Technology Hardware & Equipment | Colombia | 2026 | ||
| GEMASERVICE SRL | Electronic & Electrical Equipment | Kosovo as per the SC resolution 1244(1999) | 2026 | ||
| Linkserve Corporation PTY LTD | Industrial Support Services | Italy | 2026 | ||
| INTERMEDIA COMMUNICATION | General Industrials | Pakistan | 2026 | ||
| Zabmedia Ltd | Medical Equipment & Services | Bangladesh | 2026 | ||
| Uflex Limited | Packaging | India | 2026 | ||
| LiveWell Initiative LWI | General Industrials | India | 2026 | ||
| Containers Printers Pte Ltd | Industrial Support Services | Spain | 2026 | ||
| GABINETE TÉCNICO AMBIENTAL S.L.U. | Real Estate Investment & Services | Botswana | 2026 | ||
| TRANSDYV S.R.L. | Medical Equipment & Services | Nepal | 2026 | ||
| SUMA Gestion Tributaria | General Industrials | China | 2026 | ||
| Pixelis SAS | Industrial Support Services | Spain | 2026 | ||
| Henning Facility Services GmbH | Media | France | 2026 | ||
| ASI – Asesores para la Inversion Social | Real Estate Investment & Services | Germany | 2026 | ||
| Hillkoff Company Limited | Industrial Support Services | Mexico | 2026 | ||
| Val Interiors | Food Producers | Thailand | 2026 | ||
| WE Tech Consulting | General Industrials | Singapore | 2026 | ||
| biologon GmbH | Software & Computer Services | Thailand | 2026 | ||
| Avion Investments Private Limited | Food Producers | Austria | 2026 | ||
| Formes & Sculptures Holding | Retailers | Zimbabwe | 2026 | ||
| Daulo Commodities Cooperative Society Limited | General Industrials | France | 2026 | ||
| Oxford Entrepreneur Union Limited trading as Entrepreneur Leading Management | Food Producers | Papua New Guinea | 2026 | ||
| QUALITY POP MÉXICO | Industrial Support Services | United Kingdom | 2026 | ||
| La Home Sweet Company | Consumer Services | Mexico | 2026 | ||
| Kemiteks Kimya Sanayi Ve Ticaret A.S. | Software & Computer Services | France | 2026 | ||
| Alpha Power Engineering Co., Ltd. | Chemicals | Türkiye | 2026 | ||
| Alpis Traduction et Interprétation | Media | Singapore | 2026 | ||
| Sadaqat Limited | Media | Bangladesh | 2026 | ||
| BENZ Packaging Solutions Pvt Ltd | Software & Computer Services | India | 2026 | ||
| CHINT Electric Co., Ltd. | Industrial Materials | India | 2026 | ||
| Penta Global Engineering Company LLC | Electronic and Electrical Equipment | China | 2026 | ||
| Hellenic Environmental Center S.A. | Industrial Engineering | United Arab Emirates | 2026 | ||
| ELS LOGISTICS AB | Industrial Support Services | Greece | 2026 | ||
| Reliable Management Solutions, LLC | Industrial Transportation | Sweden | 2026 | ||
| RWAAGRIVANCE LTD | Industrial Support Services | USA | 2026 | ||
| Parsec Engenharia Eireli | Food Producers | Rwanda | 2026 | ||
| WATIRAT SAHARA INFORMATION TECHNOLOGY L.L.C | Construction & Materials | Brazil | 2026 | ||
| Manila Water Company, Inc. | Software & Computers | United Arab Emirates | 2026 | ||
| Blazon (Pte. Ltd.) | Gas, Water & Multi-Utilities | Phillipines | 2026 | ||
| Landgut STOBER Kontor GmbH & Co. Betriebs KG | Industrial Support Services | France | 2026 | ||
| Kabul Sunrise Renewable Energy Consulting Services | Travel & Leisure | Germany | 2026 | ||
| DESIGN PLUS d.o.o. | Alternative Energy | Afghanistan | 2026 | ||
| Baldha Group | Media | Croatia | 2026 | ||
| BlackCores And Partners LLP | Industrial Materials | Pakistan | 2026 | ||
| HARDCOATS INDIA PRIVATE LIMITED | Industrial Support Services | United Kingdom | 2026 | ||
| Chirayu National Hospital & Medical Institute Pvt Ltd | Industrial Engineering | India | 2026 | ||
| Maison Ngendo | Software & Computer Serivces | India | 2026 | ||
| KULIKA AFRICA HOLDINGS LIMITED | financial services | Saudi Arabia | 2026 | ||
| TECMA ALUMINIUM SL | Finance and Credit Services | Uganda | 2026 | ||
| La Soie | Industrial Metals & Mining | Spain | 2026 | ||
| MONTACARGAS TRUCK | Automobiles & Parts | Tunisia | 2026 | ||
| Temm Truck S.A de C.V | Industrial Transportation | Mexico | 2026 | ||
| AIM Elevate Ventures | Aerospace & Defense | Mexico | 2026 | ||
| WEBTRIP AGENCIA DE VIAGENS E TURISMO LTDA | Software & Computer Services | India | 2026 | ||
| Impulsora Tlaxcalteca de Industrias | Travel & Leisure | Brazil | 2026 | ||
| BR-ND People | Construction & Materials | Mexico | 2026 | ||
| TINHEN INTOW SILIAN | Industrial Support Services | Netherlands | 2026 | ||
| JSL WORKS | Industrial Support Services | Indonesia | 2026 | ||
| ECO BTP ENVIRONNEMENT | Industrial Support Services | Congo, Democratic Republic of | 2026 | ||
| PNZ-Produkte GmbH | Waste and Disposal | France | 2026 | ||
| Ayeyarwady Bank | Chemicals | Germany | 2026 | ||
| Redcon Construction | Banks | Myanmar | 2026 | ||
| CARRHURE | Construction & Materials | Egypt | 2026 | ||
| S2 Viagens Prime Ltda | Industrial Support Services | France | 2026 | ||
| Tojo Vikas International Pvt Ltd | Travel and Leisure | Brazil | 2026 | ||
| 4Gen Technologies Pvt Ltd | Chemicals | India | 2026 | ||
| SOMAD BTP | Electronic and Electrical Equipment | Tunisia | 2026 | ||
| SCHMIDT & BENDER GmbH & Co. KG | Software and Computer Services | Pakistan | 2026 | ||
| Just Quality International Inc | General Industrials | Germany | 2026 | ||
| Telos Import export & Trading GmbH / Café Mundi | Food Producers | Canada | 2026 | ||
| tempmate GmbH | Food Producers | Germany | 2026 | ||
| JEDDAH AIRPORT COMPANY | Technology Hardware and Equipment | germany | 2026 | ||
| UNISHKA Research Service, Inc. | Open End and Miscellaneous Investment Vehicles | Saudi Arabia | 2026 | ||
| PRCO America Inc. | Industrial Support Services | United States of America | 2026 | ||
| AlgaQ Environmental Technologies | Industrial Materials | United States of America | 2026 | ||
| Farm Creed Nigeria Ltd | Pharmaceuticals and Biotechnology | Qatar | 2026 | ||
| LLADOPOL, S.L. | Food Producers | Nigeria | 2026 | ||
| FINORCHEM LIMITED | Chemicals | Spain | 2026 | ||
| Sustainabiz Consulting | Chemicals | India | 2026 | ||
| The Nelixia Company S.A. | Industrial Support Services | Botswana | 2026 | ||
| NANOPOXY | Chemicals | Panama | 2026 | ||
| AROM R | Chemicals | Brazil | 2026 | ||
| PT. Wijaya Sari Guna | Construction & Materials | Tunisia | 2026 | ||
| Pure International Investment Company (Promotion & Management) | Medical Equipment and Services; Health care providers | Indonesia | 2026 | ||
| PT GLOBAL KEPRI INDONESIA | Financial services | Oman | 2026 | ||
| SEQUENCIVE | Diversified | indonesia | 2026 | ||
| ANHUI POLY PLASTIC HIGH-TECH INDUSTRIAL CO., LTD. | Industrial Support Services | Uruguay | 2026 | ||
| Tabuk Pharmaceuticals Manufacturing Company | Pharmaceuticals & Biotechnology | Saudi Arabia | 2025 | ||
| TaeYang Precision | Automobiles & Parts | Korea, Republic of | 2025 | ||
| TBC Bank | Banks | Georgia | 2025 | ||
| Tech Hub | Alternative Energy | Belize | 2025 | ||
| Teknokon Makina ?malat ve Montaj A.? | Industrial materials | Turkey | 2025 | ||
| The Chedi Hotels and Residences Lustica Bay | Travel & Leisure | Montenegro | 2025 | ||
| The SamurAI Corporation | Software & Computer Services | United States of America | 2025 | ||
| Tongyi Environmental Services Co. Ltd | Diversified | Tanzania, United Republic of | 2024 | ||
| Traducteo | Diversified | Germany | 2025 | ||
| United Eco Solutions | Diversified | Sweden | 2025 | ||
| United Network For Civil Protection And Crisis Response Ltd. | Medical equipment and services; Health care providers | United Kingdom | 2025 | ||
| UTOPIIC Innovations Private Limited | Software & Computer Services | India | 2025 | ||
| VALEX Expert Cargo co.,Ltd | Diversified | Korea, Republic of | 2024 | ||
| VS CONSULTORIA EMPRESARIAL LIMITADA | Software & Computer Services | Brazil | 2024 | ||
| VTT Global (Private) Limited | Industrial Support Services | Pakistan | 2024 | ||
| World Asia Logistics Maldives | Industrial Transportation | Maldives | 2025 | ||
| WORLD EXTRAORDINARY (BEIJING) BUSINESS CO., LTD. | ?????????????? | Personal Goods | China | 2025 | ||
| YEPA? | Electricity | Türkiye | 2024 | ||
| Zeal (Pvt) Ltd | Software & Computer Services | Sri Lanka | 2025 | ||
| REKEEP FRANCE S.a.s | Industrial Support Services | France | 2025 | ||
| Remsons Industries Limited | Automobiles & Parts | India | 2024 | ||
| Ronesans Holding | Construction & Materials | Türkiye | 2025 | ||
| Rougnon | Industrial Support Services | France | 2025 | ||
| Rusukh Specialized Co LTD | Construction & Materials | Saudi Arabia | 2025 | ||
| Salesland, S.L. | Industrial Support Services | Spain | 2025 | ||
| SAT 9855 Primaflor | Food Producers | Spain | 2025 | ||
| SCPAR Porto de São Francisco do Sul | Industrial Transportation | Brazil | 2024 | ||
| SEOJIN AUTOMOTIVE | Automobiles & Parts | Korea, Republic Of | 2025 | ||
| SERP | Electronic & Electrical Equipment | France | 2025 | ||
| Servicios de Agua Potable, Alcantarillado y Saneamiento de Matehuala, S.L.P. SAPSAM | Diversified | Mexico | 2025 | ||
| Sesajal S.A de C.V | Food Producers | Mexico | 2025 | ||
| Sevsamora Resort and Spa | Travel & Leisure | Georgia | 2025 | ||
| Shanghai YD Create Co., Ltd. | ???????????? | Media | China | 2025 | ||
| Shree Ramkrishna Exports Pvt. Ltd. | Diversified | India | 2024 | ||
| Snapp Packaging (M) Sdn Bhd | Diversified | Malaysia | 2024 | ||
| Solarvest Holdings Berhad | Alternative Energy | Malaysia | 2025 | ||
| SONATEO – structuration & développement | Industrial Engineering | France | 2025 | ||
| SP Gold Services & Partners Group | General Industrials | Dominican Republic | 2025 | ||
| SUEZ | Gas, Water & Multiutilities | France | 2023 | ||
| NEOABRILSA CONSTRUCCIONES S.A. PROYEKT | Construction & Materials | Ecuador | 2025 | ||
| NextGen University International, USA | General Industrials | USA | 2025 | ||
| Niagara Bottling | United States of America | 2025 | |||
| Northern Hi-Tech Engineering Equipments and Services | Alternative Energy | Pakistan | 2025 | ||
| Ocean Purpose Project | Industrial Support Services | Singapore | 2024 | ||
| Odyssey Ship Service SL | Industrial Engineering | Spain | 2025 | ||
| Ofício do 2º Registro de Imóveis de Montes Claros | Real Estate Investment & Services development | Brazil | 2025 | ||
| Oji Holdings | Industrial materials | 2025 | |||
| OMS Synergie Group | Industrial Support Services | France | 2025 | ||
| Oriental Weavers | Household Goods & Home Construction | Egypt | 2025 | ||
| Orsys | Industrial Support Services | France | 2025 | ||
| Overview shpk | Travel & Leisure | Albania | 2024 | ||
| Pago Company Ltd | Construction & Materials | Cameroon | 2025 | ||
| Primeway Engineering Solutions | Construction & Materials | Somalia | 2025 | ||
| PT Pertamina (Persero) | Oil, gas, & coal | Indonesia | 2024 | ||
| PT. Prasadha Pamunah Limbah Industri | Diversified | Indonesia | 2024 | ||
| Pum-Tech Korea | General Industrials | Korea, Republic of | 2025 | ||
| Raffles Quay Asset Management Pte Ltd | Real Estate Investment Trusts | Singapore | 2025 | ||
| Rapid Response Services (RRS) | Industrial Transportation | Sudan | 2025 | ||
| Regional Corporate Social Responsibility Sarlau | Industrial Support Services | Morrocco | 2025 | ||
| LBS Communications Consulting Limited | Diversified | China | 2024 | ||
| Lead-Academy | Diversified | Haiti | 2025 | ||
| Light Communication Expertise Technologie et Travaux (Light CETT) | Media | Benin | 2024 | ||
| LLC ATLAS MEDICAL | Medical equipment and services; Health care providers | Kyrgyzstan | 2025 | ||
| Locavore NXT | Travel & Leisure | Indonesia | 2024 | ||
| Los Goodfellas | Media | Colombia | 2025 | ||
| LV-Reinigungsteam GmbH | Industrial Support Services | Germany | 2025 | ||
| Lyngsoe Systems A/S | Software & Computer Services | Denmark | 2025 | ||
| Magiro Hydro Electricity Ltd. | Alternative Energy | Kenya | 2025 | ||
| Malvão Consultoria e Avaliações Ambientais LTDA | Diversified | Brazil | 2025 | ||
| ManejeBem | Diversified | Brazil | 2025 | ||
| MATRIZ INOVADORA CONSULTORIA E COMUNICACAO LTDA | Diversified | Brazil | 2024 | ||
| Métrica Consulting | Technology Hardware & Equipment | Spain | 2024 | ||
| Mímesis Think Tank SAS BIC | Diversified | Colombia | 2024 | ||
| Modern Centric Holdings | Diversified | South Africa | 2025 | ||
| More Than Gifts B.V. | Diversified | Netherlands | 2025 | ||
| Naszat Ideal Concepts Ltd | Diversified | Nigeria | 2025 | ||
| Natgas Querétaro SAPI de CV | Alternative Energy | Mexico | 2024 | ||
| Navanti Group, LLC | Diversified | United States of America | 2024 | ||
| Indah Holding Venture (M) Sdn Bhd | Construction & Materials | Malaysia | 2025 | ||
| Infinite Minds Academy Sdn Bhd | Diversified | Malaysia | 2025 | ||
| INNOEM INOVASYON EGITIM MUHENDISLIK SAN. TIC. LTD. STI. | Industrial Support Services | Turkey | 2025 | ||
| Insight Dynamic Resources Limited | Industrial Transportation | Nigeria | 2025 | ||
| Insight Security Ltd | Diversified | Tanzania, United Republic of | 2025 | ||
| INSTALLUX ALUMINIUM | Industrial materials | France | 2025 | ||
| InvestBank Corp. | Finance and credit services | United States of America | 2024 | ||
| Islamic Dinar Entrepreneur Development Centre Inc | Diversified | United States of America | 2025 | ||
| Jacobs Engineering Group Inc. | Diversified | United States | 2024 | ||
| K K Myanmar Business Group | General Industrials | Myanmar | 2025 | ||
| K4S Knowledges for Services Ltd | Diversified | Rwanda | 2025 | ||
| Kering | Personal Goods | France | 2025 | ||
| Kilimo Brasil | Diversified | Brazil | 2025 | ||
| KIPLAY | General Industrials | France | 2025 | ||
| KKC (Pvt) Ltd. | Industrial Transportation | Pakistan | 2025 | ||
| Klebs + Hartmann GmbH & Co. KG | Electricity | Germany | 2025 | ||
| Kukula Solar | Alternative Energy | Zambia | 2025 | ||
| Kunshan Rihui Packing Products Co., Ltd. | General Industrials | China | 2025 | ||
| Kyos SA | Software & Computer Services | Switzerland | 2025 | ||
| Laboratorios Liomont, S.A. de C.V. | Pharmaceuticals & Biotechnology | Mexico | 2025 | ||
| Global PCCS Pvt Ltd | Industrial Support Services | India | 2025 | ||
| Globalnet Procurement Limited | Industrial metals & mining | Ghana | 2025 | ||
| GMS Composite Knitting Ind Ltd | General Industrials | Bangladesh | 2025 | ||
| GONGGONG Co.,Ltd. | Technology Hardware & Equipment | Korea, Republic of | 2024 | ||
| Green Wash | Diversified | Niger | 2025 | ||
| Groupe Bel | Food Producers | France | 2024 | ||
| Grupo Calone | Media | Brazil | 2025 | ||
| Grupo Consultor Empresarial | Industrial Support Services | Colombia | 2025 | ||
| GÜLÇ?ÇEK K?MYA VE UÇAN YA?LAR SAN. T?C. A.?. | Diversified | Türkiye | 2025 | ||
| Gun + Partners | Finance and credit services | Türkiye | 2024 | ||
| HaCa Consult BV (haca.studio) | Media | Belgium | 2025 | ||
| Hayleys PLC | General Industrials | Sri Lanka | 2023 | ||
| HB Global | Diversified | Niger | 2025 | ||
| HeroGo | Software & Computer Services | United Arab Emirates | 2025 | ||
| HLA Lavinia Salud, S.L. | Medical equipment and services; Health care providers | Spain | 2025 | ||
| Hospital Agramont MR de Establecimiento de Salud Central de Emergencias Nueva Esperanza S.A. | Medical equipment and services; Health care providers | Bolivia | 2025 | ||
| HZM MARMI E PIETRE (SMC PVT) LTD | Industrial metals & mining | Pakistan | 2025 | ||
| I TECH TRANSFERT | Industrial Support Services | France | 2025 | ||
| ID Voyages | Travel & Leisure | France | 2025 | ||
| Gulcicek Kimya Ve Ucanyaglar Sanayi Ve Ticaret AS | Industrial Support Services | Türkiye | 2025 | ||
| Direct Line | Media | Syrian Arab Republic | 2025 | ||
| Dr Mohamed Aamer Clinic | Medical equipment and services; Health care providers | Egypt | 2024 | ||
| DURO NA QUEDA CONSTRUCOES LTDA | Construction & Materials | Brazil | 2025 | ||
| Dynamic Vision Company | Construction & Materials | Afghanistan | 2025 | ||
| Ecourier Lojistik A.S | Industrial Transportation | Turkey | 2025 | ||
| EkoSeg Consultoria Ambiental | Diversified | Brazil | 2025 | ||
| El Gondy Trading | Diversified | Egypt | 2025 | ||
| ENA SUITE HOTEL | Korea, Republic Of | 2024 | |||
| EngyVision (Beijing) New Technology Co., Ltd. | Industrial Engineering | 2024 | |||
| Equites Property Fund Limited | Real Estate Investment Trusts | South Africa | 2025 | ||
| ESAC Group | Chemicals | United Arab Emirates | 2025 | ||
| Essenceara Luxe Pvt Ltd | Personal Goods | India | 2025 | ||
| ESTOFADOS BURITI INDUSTRIA E COMERCIO LTDA | Household Goods & Home Construction | 2024 | |||
| Exiom Partners | Finance and credit services | France | 2025 | ||
| Fakir Fashion Ltd. | General Industrials | Bangladesh | 2025 | ||
| Fire Control S.A | Industrial Support Services | Argentina | 2024 | ||
| G3 Enterprises Co.ltd | Construction & Materials | South Sudan | 2025 | ||
| Galvão Leonardo Advocacia | Diversified | Brazil | 2025 | ||
| GHM Solutions | Diversified | Brazil | 2025 | ||
| GLOBAL MERGERS ACQUISITIONS CORPORATE SLU | Real Estate Investment & Services development | Spain | 2024 | ||
| Bio Ingredients | Pharmaceuticals & Biotechnology | Bangladesh | 2025 | ||
| BIRNIHIGO INTEGRATED FARMS PLC. | Food Producers | Ethopia | 2025 | ||
| Blupine Energy Private Limited | Alternative Energy | India | 2025 | ||
| Bontaz Tunisie | Automobiles & Parts | Tunisia | 2024 | ||
| C&C International Co., Ltd. | Korea, Republic of | 2024 | |||
| CAJA MUNICIPAL DE AHORROS Y CREDITOS AREQUIPA | Finance and credit services | Peru | 2025 | ||
| Capital Enterprises | Medical equipment and services; Health care providers | Nepal | 2025 | ||
| Cartonagem Trindade, SA | General Industrials | Portugal | 2025 | ||
| Cath Code Limited | Software & Computer Services | Nigeria | 2025 | ||
| CENT BRASIL | Industrial Support Services | Brazil | 2025 | ||
| CMM Guard, S.L. | Diversified | Spain | 2025 | ||
| Concern Waste Sindh & Recycling | Diversified | Pakistan | 2025 | ||
| Cooperativa de Trabajo Magis Limitada | Diversified | Argentina | 2025 | ||
| Coopérative Valazomby Madagascar | Food Producers | Madagascar | 2025 | ||
| Cornrad Global Connect | Food Producers | Nigeria | 2024 | ||
| CP Intertrade Co., Ltd. | Food Producers | Thailand | 2024 | ||
| CREFATH | General Industrials | Haiti | 2025 | ||
| Deastance Services | Diversified | France | 2025 | ||
| Decapolis Multi Concept Limited | Food Producers | Nigeria | 2025 | ||
| Denkim Denizli Kimya San.ve Tic A.?. | Chemicals | Turkey | 2025 | ||
| ÉTABLISSEMENT FLOROSE | Diversified | Congo, Democratic Republic of | 2025 | ||
| Aadi Sustainability Solutions Pvt. Ltd. | Alternative Energy | India | 2025 | ||
| ABMS CONSULTING SDN BHD | Diversified | Malaysia | 2025 | ||
| ACS Clothing Limited | Personal Goods | United Kingdom | 2024 | ||
| Adobrtech Sustainability for construction & Investment Ltd | Construction & Materials | Sudan | 2025 | ||
| Aganitha Space Technologies Pvt Ltd. | Aerospace & Defense | India | 2025 | ||
| AGEXIM TRANSPORT & LOGISTICS SRL | Industrial Transportation | Romania | 2025 | ||
| AGRIFLEX LIMITED | Chemicals | Kenya | 2024 | ||
| AL-Ashia Al-Mutasla | Medical equipment and services; Health care providers | Saudi Arabia | 2025 | ||
| Alchem International Private Limited | Pharmaceuticals & Biotechnology | India | 2025 | ||
| ALIMENTOS YUPI S.A | Food Producers | Colombia | 2025 | ||
| Alliance Care Technologies | Medical equipment and services; Health care providers | United Arab Emirates | 2025 | ||
| Alnas Organization | Diversified | Saudi Arabia | 2025 | ||
| Alpha Associates Tanzania Limited | Industrial Support Services | Tanzania, United Republic of | 2025 | ||
| AquaKraft Projects Pvt Ltd | Diversified | 2024 | |||
| ARV INVESTIMENTOS IMOBILIARIOS | Household Goods & Home Construction | Brazil | 2024 | ||
| Asahi Europe & International | Beverages | United Kingdom | 2024 | ||
| Ashapura Minechem Limited | Industrial metals & mining | India | 2025 | ||
| ASIA-PACIFIC COUNCIL FOR INTERNATIONAL INTANGIBLE CULTURAL HERITAGE INCORPORATED | Australia | 2025 | |||
| BeingLog Mobilidade | Industrial Transportation | Brazil | 2025 | ||
| Bondex Supply Chain Management Co., Ltd | Industrial Transportation | China | 2026 | ||
| Suzano | Paper & Pulp | Brazil | 2026 | ||
| PJSC PhosAgro | Chemicals | Russian Federation | 2023 | ||
| Akcansa Cimento Sanayi vs Ticaret A.S. | Construction & Materials | Turkey | 2024 | ||
| Suntory Global Spirits | Beverages | Japan | 2026 | Member | |
| General Mills | Food, Beverage & Consumer Goods | United States of America | 2021 | ||
| Matrix Pharmacorp Private Limited. | Pharmaceutical | India | 2025 | ||
| Waterscan | Consultancy | United Kingdom | 2025 | Member | |
| RocFortis Group Holding GmbH | Austria | 2025 | |||
| Carbify B.V. | Diversified | Netherlands | 2025 | ||
| Novalnet AG | Finance and Credit Services | Germany | 2025 | ||
| Ranhill Utilities Berhad | General Industrials | Malaysia | 2025 | ||
| ARS IURA | Diversified | Tanzania, United Republic of | 2025 | ||
| Daiwa House Industry Co., Ltd. | Construction & Materials | Japan | 2025 | ||
| HUIZHOU PAX SMART TECHNOLOGY CO., LTD. | Technology Hardware & Equipment | China | 2025 | ||
| goFLUENT | Software & Computer Services | Switzerland | 2025 | ||
| Gülman Gayrimenkul A.?. | Real Estate Investment & Servive Development | Turkiye | 2025 | ||
| Midea Group Co., Ltd | Technology Hardware & Equipment | China | 2025 | ||
| CREME DE LA CRÈME | Software & Computer Services | France | 2025 | ||
| California Academy of Sustainability Management | Technology Hardware & Equipment | United States of America | 2025 | ||
| Tomorrow World Media | Media | Tunisia | 2025 | ||
| STARTEN INCUBATOR SOLLUTIONS IN BLOCKCHAIN LLC | Software & Computer Services | United States of America | 2025 | ||
| HYDROSTEC ENGENHARIA LTDA. | Industrial Engineering | Brazil | 2025 | ||
| UY Scuti Company | Oil, Gas & Coal | Iraq | 2025 | ||
| SUGAS GLOBAL AGRO LTD | Food Producers | Nigeria | 2025 | ||
| Jeri Windsurf Club LTDA | Leisure Goods | Brazil | 2025 | ||
| Zhongshan Shangyang Technology Co., Ltd. | Personal Goods | China | 2025 | ||
| Alder Green Solutions | Software & Computer Services | Tunisia | 2025 | ||
| Taiga | Diversified | Russian Federation | 2025 | ||
| First Call For Safety & Security Services | Diversified | Libya | 2025 | ||
| Technix IT AB | Technology Hardware & Equipment | Sweden | 2025 | ||
| Maxwell Investment Group | Food Producers | Ghana | 2025 | ||
| Resilient Entanglement Inc. | Electricity | USA | 2025 | ||
| Aedifica | Construction & Materials | Canada | 2025 | ||
| Geschützte Werkstätten – Integrative Betriebe Salzburg GmbH | Industrial Engineering | Austria | 2025 | ||
| Eczacibasi Holding Co. | General Industrials | Turkiye | 2025 | ||
| Jelp | Software & Computer Services | Mexico | 2025 | ||
| OU Bazoco | Industrial Support Services | Estonia | 2025 | ||
| Yuangen International Limited | Oil, Gas & Coal | China | 2025 | ||
| VD Global Pvt. Ltd. | Personal Goods | India | 2025 | ||
| Shenzhen Solarun Energy Co., Ltd ?????????????? | Alternative Energy | China | 2025 | ||
| Islamabad Health Care Lab | Medical equipment and services; Health care providers | Pakistan | 2025 | ||
| 3M | General Industries | United States of America | 2021 | Co-Founder | |
| Protectol Health | Pharmaceuticals | United Arab Emirates | 2025 | ||
| Trane Technologies | Equipment manufacturing | Ireland | 2025 | ||
| Anthesis | Sustainability Company | United Kigndom | 2024 | Member | |
| Kangara Holdings Pvt Ltd | Diversified | Sri Lanka | 2025 | ||
| Adili Trustees Limited | Diversified | Kenya | 2025 | ||
| Cancun Consultance | Diversified | Mexico | 2025 | ||
| Prea Loteamento E Pousada LTDA | Travel & Leisure | Brazil | 2025 | ||
| FindErnest Limited | Software & Computer Services | United Kingdom | 2025 | ||
| Green Compass Advisory Company | Diversified | Saudi Arabia | 2025 | ||
| GPM Global | Industrial Support Services | United States of America | 2025 | ||
| CALIDAD ADAPTADA Y METODOLOGÍAS APLICABLES, S.L. | Diversified | Spain | 2025 | ||
| ETFLIN Publishing House | Diversified | Indonesia | 2025 | ||
| Ereks Konfeksiyon Sanayi ve Ticaret A.? | General Industrials | Türkiye | 2025 | ||
| HMM Co., Ltd | Industrial Transportation | Korea | 2025 | ||
| L’OREAL | Cosmetics company | France | 2024 | ||
| Mahindra & Mahindra Ltd. | Mahindra & Mahindra Ltd. | India | Automobile manufacturer | ||
| Neocase Software | Software & Computer Services | France | 2025 | ||
| Nutrien Ltd | Food Producers | Canada | 2025 | ||
| PETTENON COSMETICS SPA SOCIETA’ BENEFIT | Chemicals | Italy | 2025 | ||
| REM Mimarlik | Diversified | Türkiye | 2025 | ||
| Saudi Basic Industries (SABIC) | Chemicals | Saudi Arabia | 2025 | ||
| Infra Futura Ghana Limited | Alternative Energy | Ghana | 2025 | ||
| Geo-Tech Consultancy Services | Industrial Support Services | Pakistan | 2025 | ||
| Beev | Automobiles & Parts | France | 2025 | ||
| Genicom Co., Ltd | General Industrials | Republic of Korea | 2025 | ||
| Parker & Company LLC | Finance and credit services | Liberia | 2025 | ||
| DOR Chemicals Ltd | Chemicals | Israel | 2025 | ||
| Ovasta Enterprises Private Limited | Retailers | India | 2025 | ||
| Fairman Consulting | Finance and credit services | France | 2025 | ||
| Prudence B2B, LLC | Software & Computer Services | Guyana | 2025 | ||
| GTI Corporation Company Ltd | Construction & Materials | Thailand | 2025 | ||
| Hey Honey BV | Media | Netherlands | 2025 | ||
| GCE GROUP | Finance and credit services | Spain | 2025 | ||
| IFORTIS WORLDWIDE | Software & Computer Services | India | 2025 | ||
| Stanwell Consulting | Industrial Support Services | France | 2025 | ||
| HANGZHOU DIKAI INDUSTRIAL FABRICS CO., LTD. | Industrial materials | China | 2025 | ||
| NFT Investment and Venture Limited | Software & Computer Services | China | 2025 | ||
| Yunus Textile Mills Limited | Personal Goods | Pakistan | 2025 | ||
| Logitech Computers | Technology Hardware & Equipment | Bangladesh | 2025 | ||
| Travavina ESTI Group JSC | Investment banking and brokerage services | Vietnam | 2025 | ||
| Shanghai Ingeer Certification Assessment Co., Ltd. | Industrial Support Services | China | 2025 | ||
| EITA Consulting | Software & Computer Services | France | 2025 | ||
| Pylon Technologies Co., Ltd. | Electronic & Electrical Equipment | China | 2025 | ||
| Ololo Farming Company Ltd. | Food Producers | Kenya | 2025 | ||
| Primark Limited | Retail | Ireland | 2025 | ||
| Brain Pots Consulting | Technology Hardware & Equipment | Kenya | 2025 | ||
| Yicheng Automation | Electronic & Electrical Equipment | China | 2025 | ||
| Desert Board | Diversified | United Arab Emirates | 2025 | ||
| afqu Al-Ilum | Electronic & Electrical Equipment | Libya | 2025 | ||
| Citadel Engineering Company | Industrial Engineering | Iraq | 2025 | ||
| Ifabcorp | Automobiles & Parts | United States of America | 2025 | ||
| OSH Information technology and artificial intelligence research | Software & Computer Services | Egypt | 2025 | ||
| Escola Pedro Apóstolo | Diversified | Brazil | 2025 | ||
| MALHAR ROADLINES | Industrial Transportation | India | 2025 | ||
| EPL Limited | Packaging | India | 2025 | ||
| BlueGreen Water Technologies | General Industrials | Israel | 2025 | ||
| Equipos Moviles de Campaña ARPA S.A.U. | General Industrials | Spain | 2025 | ||
| NewSaf for Contracting | Construction & Materials | Yemen | 2024 | ||
| BEIJING ZEST BRIDGE MEDICAL TECHNOLOGY CO LTD. | Medical equipment and services | China | 2024 | ||
