Please find your company’s UNGC ID listed below and input the ID into the zoom registration field.
If you cannot find your UNGC ID, input 000 into the field.
| Company Name | UNGC ID |
| 3M | 32571 |
| AAR Health Care Holdings Ltd. | 51 |
| AB Electrolux | 62 |
| Abdi Ibrahim Ilac Sanayi ve Tic. AS | 12407 |
| Abercrombie & Fitch Co. | 135369 |
| ABMS CONSULTING SDN BHD | 152891 |
| Acciona | 123 |
| AccorHotels | 125 |
| Acerinox, SA | 18868 |
| ACO Technologies plc | 159111 |
| ACS Clothing Limited | 163322 |
| Adani Energy Solutions Limited | 154989 |
| Adani Ports and Special Economic Zone Limited | 140716 |
| Aderen Tech SL | 153180 |
| ADHI AFRICA HOLDING LIMITED | 163642 |
| Adili Trustees Limited | 165477 |
| Adobrtech Sustainability for construction & Investment Ltd | 184823 |
| Adventure Myanmar Tours & Incentives | 71831 |
| Aedifica | 119631 |
| Aequator Groen & Ruimte | 249 |
| afqu Al-Ilum | 168251 |
| Aganitha Space Technologies Pvt Ltd. | 191426 |
| Agbar | 292 |
| Agence Foncière Industrielle | 154972 |
| AGEXIM TRANSPORT & LOGISTICS SRL | 197925 |
| Agricola Chapi S.A. | 317 |
| AGRIFLEX LIMITED | 162395 |
| Aguas Andinas S.A. | 340 |
| AIM Elevate Ventures | 206552 |
| Akcansa Cimento Sanayi vs Ticaret A.S. | 37511 |
| Akcoat Ileri Kimyasal Kaplama Malzemeleri San. ve Tic. A.S. | 148736 |
| AKKA Kal?p Enjeksiyon | 165672 |
| Akzo Nobel N.V. | 410 |
| AL-Ashia Al-Mutasla | 178340 |
| Alchem International Private Limited | 158748 |
| Alder Green Solutions | 178684 |
| AlgaQ Environmental Technologies | 191062 |
| ALIMENTOS YUPI S.A | 160589 |
| Alliance Care Technologies | 168756 |
| Alnas Organization | 194576 |
| Alpha Associates Tanzania Limited | 71961 |
| Alpis Traduction et Interprétation | 145749 |
| Altezza Travel | 161098 |
| AMBEV S/A | 99491 |
| Anadolu Efes Biracilik ve Malt Sanayii A.S | 15905 |
| Anheuser-Busch InBev NV | 648 |
| Anthesis Group | 88941 |
| AquaKraft Projects Pvt Ltd | 157241 |
| ARCB Investment LLC | 154126 |
| Arçelik A.S. | 147195 |
| Archemics Ltd | 140057 |
| AROM R | 151171 |
| ARS IURA | 157869 |
| Artistic Garment Industries (AGI Denim) Private Limited | 147662 |
| Artistic Milliners | 132402 |
| ARV INVESTIMENTOS IMOBILIARIOS | 161683 |
| Asahi Europe & International | 162164 |
| Asahi Group Holdings, Ltd | 791 |
| Ashapura Minechem Limited | 166839 |
| ASIA-PACIFIC COUNCIL FOR INTERNATIONAL INTANGIBLE CULTURAL HERITAGE INCORPORATED | 166920 |
| ATENA ESG | 162017 |
| Atmosic Technologies Inc. | 158852 |
| Avon Metals Ltd | 1041 |
| AYA SOMPO Insurance | 64531 |
| Aye Nyein Thi Tar Pharmaceutical Company Limited | 45751 |
| Balearia Eurolineas Maritimas, S.A. | 14080 |
| Banco Atitude | 155991 |
| Banco de Bogota | 138259 |
| Banco do Brasil S.A. | 1125 |
| BANCO VOLKSWAGEN S.A. | 155887 |
| Barre Digital Market | 166791 |
| Bavaria S.A. | 17345 |
| Bayer AG | 1212 |
| Beezen | 113471 |
| BEIJING ZEST BRIDGE MEDICAL TECHNOLOGY CO LTD. | 155033 |
| BeingLog Mobilidade | 169111 |
| Belgicast Internacional, SLU | 17487 |
| Berkeley Capital Group (BCG) | 158000 |
| Bernika Health | 138872 |
| BHP Group Limited | 1306 |
| Bio Ingredients | 152894 |
| Bioazul | 136557 |
| BIRNIHIGO INTEGRATED FARMS PLC. | 165852 |
| Black & Veatch | 138666 |
| Blay & Associates Ltd. | 159610 |
| Blaze Metals Resources UK | 166481 |
| Blupine Energy Private Limited | 187700 |
| Bontaz Tunisie | 151504 |
| Brain Pots Consulting | 166344 |
| BRASIL SERVICE TELECOM LTDA | 139829 |
| Brazil Sensations | 166371 |
| Brick by Brick Construction Company ltd | 137753 |
| Brisa Bridgestone – Sabanc? Tyre Production Company | 19727 |
| Bunge Limited | 60641 |
| C&C International Co., Ltd. | 154718 |
| Cabinet d’Expertises Agricoles , CEA-group S.A. | 163388 |
| CAJA MUNICIPAL DE AHORROS Y CREDITOS AREQUIPA | 179770 |
| CALIDAD ADAPTADA Y METODOLOGÍAS APLICABLES, S.L. | 151334 |
| California Academy of Sustainability Management | 182913 |
| Calvert Research and Management | 1656 |
| Capital Enterprises | 157126 |
| Carbify B.V. | 180153 |
| Cargill | 120621 |
| Carlsberg Group | 1759 |
| Carroll Properties Corporation | 1766 |
| Cartonagem Trindade, SA | 191047 |
| Castillo de Canena Olive Juice S.L. | 135983 |
| Cath Code Limited | 202583 |
| CENT BRASIL | 182719 |
| CEZ Group | 150200 |
| CGS DRUKARNIA SP. Z O.O. | 155965 |
| Chalhoub Group | 38581 |
| Chatrium Hotel Royal Lake Yangon | 74231 |
| Chottani Industries | 139307 |
| Citadel Engineering Company | 141185 |
| Classic Paints | 167251 |
| CMM Guard, S.L. | 163903 |
| Coca-Cola Bottlers Japan Holdings Inc. | 151151 |
| Coca-Cola Europacific Partners PLC (CCEP) | 2256 |
| Coca-Cola FEMSA | 152632 |
| Coca-Cola Hellenic | 2263 |
| Colgate-Palmolive | 111101 |
| Concern Waste Sindh & Recycling | 202350 |
| Containers Printers Pte Ltd | 148528 |
| Continental AG | 17986 |
| Cooperativa de Trabajo Magis Limitada | 132924 |
| Coopérative Valazomby Madagascar | 188295 |
| Cornrad Global Connect | 165433 |
| Coway Co., Ltd. | 10149 |
| CP Intertrade Co., Ltd. | 147579 |
| CREFATH | 200137 |
| CREME DE LA CREME | 184407 |
| Crown Holdings Inc. | 151515 |
| Culligan International | 157802 |
| Daiwa House Industry Co., Ltd. | 132252 |
| Danone | 2760 |
| dbramante1928 ApS | 152532 |
| Deastance Services | 195889 |
| Decapolis Multi Concept Limited | 190224 |
| Defacto | 30391 |
| Denkim Denizli Kimya San.ve Tic A.?. | 159608 |
| DERET SAS | 158536 |
| Desert Board | 154377 |
| Detroit Fame Factory Holdings LLC | 166704 |
| DGB Financial Group | 2723 |
| DI International Pte. Ltd. | 162468 |
| Diageo Plc | 2899 |
| Digeto | 163238 |
| Dints International Ltd | 11389 |
| Dips Apparel Limited | 167167 |
| Direct Line | 11538 |
| DOR Chemicals Ltd | 155992 |
| DP World | 138178 |
| Dr Mohamed Aamer Clinic | 161329 |
| DSM-Firmenich | 3759 |
| DSM-Firmenich | 3001 |
| Duopharma Biotech Berhad | 139001 |
| DuPont | 3023 |
| DURO NA QUEDA CONSTRUCOES LTDA | 193415 |
| Dyade | 152668 |
| Dynamic Vision Company | 166938 |
| E.ON SE | 3048 |
| Ecolab | 17378 |
| Ecopetrol | 3117 |
| Ecourier Lojistik A.S | 140113 |
| Eczacibasi Holding Co. | 3125 |
| Edison S.p.A | 3140 |
| Egedeniz Textile | 155876 |
| EITA Consulting | 141634 |
| EkoSeg Consultoria Ambiental | 165356 |
| El Gondy Trading | 163122 |
| Elep nv | 194125 |
| Elevate Textiles, Inc. | 137690 |
| Empresas Iansa | 148979 |
| Empresas Publicas de Medellin | 3319 |
| ENA SUITE HOTEL | 154298 |
| Enel | 3336 |
| EnerSys | 148883 |
| Engie SA | 4225 |
| EngyVision (Beijing) New Technology Co., Ltd. | 27171 |
| Eni | 3359 |
| Environstruct Solution | 160485 |
| EP-BELT DOO LOZNICA | 160070 |
| EPL Limited | 149901 |
| EPMAPS, Agua de Quito | 129321 |
| Equipos Moviles de Campaña ARPA S.A.U. | 105661 |
| Equites Property Fund Limited | 192807 |
| Ereks Konfeksiyon Sanayi ve Ticaret A.? | 154552 |
| ESAC Group | 190528 |
| Escola Pedro Apóstolo | 168149 |
| Escudo Group A.S | 80711 |
| Eskom | 3449 |
| Essenceara Luxe Pvt Ltd | 199479 |
| ESTOFADOS BURITI INDUSTRIA E COMERCIO LTDA | 165453 |
| ÉTABLISSEMENT FLOROSE | 166051 |
| ETFLIN Publishing House | 163656 |
| Eti Soda A.S. | 142475 |
| Exceed Corporate Events Ltd | 166470 |
| Exiom Partners | 148047 |
| FairConnect | 158570 |
| Fairman Consulting | 66921 |
| Fakir Fashion Ltd. | 167263 |
| Farm Creed Nigeria Ltd | 167713 |
| FIBERPACHS S.A. | 158466 |
| FindErnest Limited | 169547 |
| FINORCHEM LIMITED | 193817 |
| FinVolution Group ???? | 151449 |
| Fire Control S.A | 164213 |
| First Call For Safety & Security Services | 179025 |
| FLSmidth A/S | 3778 |
| For Spills Ltd | 158958 |
| Ford Motor Company | 3816 |
| Foxx Life Sciences | 166467 |
| FRONT GUYS | 146532 |
| FSIMOES FMS INFORMÁTICA LTDA | 166060 |
| G3 Enterprises Co.ltd | 188388 |
| GABINETE TÉCNICO AMBIENTAL S.L.U. | 147045 |
| Galvão Leonardo Advocacia | 184026 |
| Ganala Kriel Occupational Health and Wellness Centre | 163231 |
| Gap Inc. | 4100 |
| GCE GROUP | 167543 |
| General Mills | 4256 |
| General Motors | 69751 |
| Geo-Tech Consultancy Services | 97601 |
| Geschützte Werkstätten – Integrative Betriebe Salzburg GmbH | 138906 |
| Givaudan | 11148 |
| GLOBAL MERGERS ACQUISITIONS CORPORATE SLU | 137376 |
| Global PCCS Pvt Ltd | 163914 |
| Globalnet Procurement Limited | 167088 |
| GMS Composite Knitting Ind Ltd | 164308 |
| GMS Textiles Ltd. | 164110 |
| goFLUENT | 47651 |
| GONGGONG Co.,Ltd. | 152850 |
| GPM Global | 18660 |
| Green Compass Advisory Company | 163919 |
| Green Wash | 196358 |
| Groupe BALAS | 1090 |
| Groupe Bel | 4490 |
| Growlity Inc. | 155294 |
| Grundfos | 4550 |
| GRUPO AEROPORTUARIO DEL PACIFICO | 141252 |
| Grupo Avinea | 147704 |
| Grupo Calone | 139264 |
| Grupo Consultor Empresarial | 62751 |
| Grupo Ilunion, S.A. | 13591 |
| Grupo Nutresa S.A. | 4638 |
| Grupo Rotoplas S.A.B. de C.V. | 108151 |
| Gruppo Hera | 4819 |
| GSK Plc (GlaxoSmithKline) | 4336 |
| GTI Corporation Company Ltd | 157548 |
| Guangzhou Hengyuan Printing Co., Ltd. | 164516 |
| GUAVA Amenities Pte Ltd | 143114 |
| GÜLÇ?ÇEK K?MYA VE UÇAN YA?LAR SAN. T?C. A.?. | 157283 |
| Gülman Gayrimenkul A.?. | 159438 |
| Gun + Partners | 30641 |
| GWF AG | 142883 |
| H & M Hennes & Mauritz GBC AB | 4719 |
| H2O Innovation Inc. | 150594 |
| HaCa Consult BV (haca.studio) | 167371 |
| Haleon | 155096 |
| HANGZHOU DIKAI INDUSTRIAL FABRICS CO., LTD. | 166071 |
| Hayleys Fabric PLC | 134290 |
| Hayleys PLC | 4781 |
| HB Global | 160664 |
| HCL Technologies Ltd. | 13903 |
| Heineken N.V | 4797 |
| Henkel AG & Co. KGaA | 4815 |
| HeroGo | 158645 |
| Hey Honey BV | 168637 |
| Hindustan Zinc Limited | 4870 |
| HLA Lavinia Salud, S.L. | 2210 |
| HMM Co., Ltd | 155810 |
| Holcim | 6028 |
| Horana Plantations PLC | 147706 |
| Hospital Agramont MR de Establecimiento de Salud Central de Emergencias Nueva Esperanza S.A. | 163497 |
| Hotel Le Parc S.A | 118031 |
| HUIZHOU PAX SMART TECHNOLOGY CO., LTD. | 183713 |
| HYDROSTEC ENGENHARIA LTDA. | 135694 |
| HZM MARMI E PIETRE (SMC PVT) LTD | 193057 |
| I TECH TRANSFERT | 132805 |
| I.E.M Company Limited | 66271 |
| Iberdrola S.A. | 5027 |
| ICAMP Marcas e Patentes | 88221 |
| ID Voyages | 154543 |
| ?MA CONTACT ?LET???M L?M?TED ??RKET? | 178742 |
| Imprendiroma S.p.A. | 155261 |
| Indah Holding Venture (M) Sdn Bhd | 190428 |
| Inditex, Industrias de Diseno Textil, S.A. | 5150 |
| INEOS | 153066 |
| Infineon Technologies AG | 5202 |
| Infinite Minds Academy Sdn Bhd | 150982 |
| Inner Mongolia Yili Industrial Group Co., Ltd. | 122641 |
| InnoThink | 165764 |
| Insight Security Ltd | 140558 |
| Inspira Advisory & Consulting Limited | 162904 |
| INSTALLUX ALUMINIUM | 151028 |
| InterContinental Hotels Group (IHG Hotels & Resorts) | 5352 |
| Intertape Polymer Group (IPG) | 139193 |
| Intertech FZC | 99701 |
| InvestBank Corp. | 156122 |
| IrWise | 162836 |
| ISATECH CORPORATION SAS | 133993 |
| Islamabad Health Care Lab | 179464 |
| Islamic Dinar Entrepreneur Development Centre Inc | 199525 |
| Jacobs Engineering Group Inc. | 138398 |
| Janat albasateen for import | 161923 |
| Jean GAZIGNAIRE SAS | 131968 |
| JEDDAH AIRPORT COMPANY | 203561 |
| Jelp | 157825 |
| Jeri Windsurf Club LTDA | 169618 |
| Jingmu(Zhuhai)Co.,Ltd | 159787 |
| Jinhua City Yalun Chemical Fiber Co., Ltd | 159491 |
| Just Quality International Inc | 151215 |
| K K Myanmar Business Group | 118571 |
| K4S Knowledges for Services Ltd | 169634 |
| KAMOTE ENGINEERING COMPANY LIMITED | 158195 |
| Kangara Holdings Pvt Ltd | 168304 |
| Kazan Soda Electrik | 142500 |
| KBR, Inc. | 142244 |
| KCB Group PLC | 47001 |
| Kelani Valley Plantations PLC | 5787 |
| Kemira Oyj | 35081 |
| Kering | 7518 |
| Keurig Dr Pepper, Inc. | 4460 |
| Kikkoman Corporation | 5822 |
| Kilimo | 161137 |
| KIPLAY | 5828 |
| KKC (Pvt) Ltd. | 197444 |
| Klebs + Hartmann GmbH & Co. KG | 137735 |
| Koc Holding A.S. | 5845 |
| Kodrey Overseas Global | 143329 |
| Koestlin d.d. | 166034 |
| Kukula Solar | 188382 |
| KULIKA AFRICA HOLDINGS LIMITED | 192290 |
| Kunshan Rihui Packing Products Co., Ltd. | 160873 |
| Kurita Water Industries Ltd. | 140175 |
| Kyos SA | 23771 |
| La Soie | 122691 |
| Laboratorios Liomont, S.A. de C.V. | 6018 |
| LBS Communications Consulting Limited | 160343 |
| Lead-Academy | 187770 |
| Lenovo Group Limited | 6103 |
| Les Ciments Artificiels Tunisiens S.A. (CAT-COLACEM) | 17557 |
| Leverage Limited | 140269 |
| Levi Strauss & Co. | 6116 |
| Light Communication Expertise Technologie et Travaux (Light CETT) | 163958 |
| LLADOPOL, S.L. | 204989 |
| LLC ATLAS MEDICAL | 191705 |
| LM Ericsson | 6170 |
| Locavore NXT | 158305 |
| LOGISTICA INTEGRAL DE COMERCIO EXTERIOR LIDESER CIA. LTDA. | 152507 |
| Logitech Computers | 166913 |
| L’OREAL | 5978 |
| Los Goodfellas | 139011 |
| LVMH | 6232 |
| LV-Reinigungsteam GmbH | 148549 |
| Lyngsoe Systems A/S | 41091 |
| LyondellBasell | 142511 |
| M.Z. Costruzioni Srl | 164335 |
| MAC Clinical Research Finance Ltd | 164467 |
| Madexa S.R.L. | 72081 |
| Magiro Hydro Electricity Ltd. | 139760 |
| Mahindra & Mahindra Ltd. | 6295 |
| Mahou San Miguel | 4629 |
| Maison ngendo | 164595 |
| MALHAR ROADLINES | 166945 |
| Malvão Consultoria e Avaliações Ambientais LTDA | 196734 |
| Mane | 6328 |
| ManejeBem | 154859 |
| Mars, Incorporated | 61531 |
| Masyi Consultany and Services Hong Kong Limited | 162619 |
| Matrix Pharmacorp Private Limited | 184442 |
| MATRIZ INOVADORA CONSULTORIA E COMUNICACAO LTDA | 137485 |
| Mauritius Chemicals & Fertilizers Industries (MCFI) Ltd | 151329 |
| Mavi Giyim Sanayi ve Ticaret A.?. | 140501 |
| Maxwell Investment Group | 168981 |
| Mazzetti, Inc. | 13002 |
| MDR Advocacia | 162118 |
| Merck & Co., Inc. | 6523 |
| Meta Platforms, Inc. | 148173 |
| Métrica Consulting | 159523 |
| Metsa Group | 6559 |
| MGM Resorts | 137849 |
| Mía Hotel and Resorts | 145633 |
| MicroMerger Private Limited | 158552 |
| Microsoft Corporation | 6584 |
| Midea Group Co., Ltd | 157155 |
| Mímesis Think Tank SAS BIC | 162801 |
| Modern Centric Holdings | 165811 |
| Molson Coors Brewing Company | 6663 |
| Mondi | 6669 |
| MONTACARGAS TRUCK | 161033 |
| More Than Gifts B.V. | 200380 |
| Movenpick Hotels & Resorts – Jordan | 150700 |
| Musingika Tourism Company Limited | 157038 |
| Mutonic ApS | 166393 |
| NANOPOXY | 164164 |
| Naszat Ideal Concepts Ltd | 153861 |
| Natgas Querétaro SAPI de CV | 155051 |
| Navanti Group, LLC | 135312 |
| Naveena Exports Ltd. | 136478 |
| Nedbank Group | 6858 |
| NEOABRILSA CONSTRUCCIONES S.A. PROYEKT | 159622 |
| Neocase Software | 145127 |
| Nestle S.A. | 6882 |
| NewSaf for Contracting | 166003 |
| NextGen University International, USA | 193243 |
| NFT Investment and Venture Limited | 154971 |
| Niagara Bottling | 194812 |
| Nike, Inc. | 6937 |
| Nine International Global Project Network SRL | 142163 |
| Northern Hi-Tech Engineering Equipments and Services | 168080 |
| Novalnet AG | 162426 |
| Novartis International AG | 7016 |
| Novozymes | 7023 |
| NPA NORDISKT PAPPER AB | 149850 |
| NTPC Ltd | 7032 |
| Ocean Purpose Project | 164047 |
| Odyssey Ship Service SL | 196339 |
| Ofício do 2º Registro de Imóveis de Montes Claros | 190232 |
| Oji Holdings | 7095 |
| Olam Group Ltd. | 102401 |
| Ololo Farming Company Ltd. | 137022 |
| OMS Synergie Group | 27721 |
| Orbia Advance Corp. | 132922 |
| ORCA ENERGY DEVELOPMENT CO., LTD | 157232 |
| Organon | 149625 |
| Oriental Weavers | 152388 |
| Orsers Consulting FZ-LLC | 162128 |
| Orsys | 7185 |
| OSH Information technology and artificial intelligence research | 152743 |
| OU Bazoco | 132818 |
| Overview shpk | 164293 |
| Pace Technologies | 156058 |
| Pago Company Ltd | 134099 |
| Palomar Holdings, Inc. | 146049 |
| Paramount Tarpaulin Industries | 163451 |
| Parker & Company LLC | 148022 |
| Pavimentos Colombia S.A.S. | 18278 |
| PepsiCo, Inc | 7335 |
| Pernod Ricard | 7345 |
| PETTENON COSMETICS SPA SOCIETA’ BENEFIT | 156914 |
| PGP Glass Private Limited | 155181 |
| PIFFERS Security Services (Private) Limited | 162587 |
| Pioneer Valley PhotoVoltaics Cooperative | 179290 |
| PJSC PhosAgro | 134167 |
| Plantations International | 149386 |
| Postobon S.A. | 30331 |
| POYRAZ BOYA APRE SAN. T?C. LTD. ?T?. | 162339 |
| Pr0ph3cy | 48711 |
| PRCO America Inc. | 203321 |
| Prea Loteamento E Pousada LTDA | 169070 |
| PrediQt Business Solutions Private Limited | 164112 |
| Primark Limited | 168670 |
| Primeway Engineering Solutions | 169369 |
| PROJECT HLABOLOHANG HOLDINGS Pty. Ltd | 154151 |
| Prudence B2B, LLC | 167865 |
| PSI ENERGY SOLUCAO EM AUTOMACAO DE ENERGIA LTDA | 162782 |
| PT Alpha Indo Nusa | 146645 |
| PT Ekamas Fortuna | 18114 |
| PT GLOBAL KEPRI INDONESIA | 169286 |
| PT Pertamina (Persero) | 147695 |
| PT. Indah Kiat Pulp & Paper, Tbk. | 7746 |
| PT. Lontar Papyrus Pulp & Paper Industry | 7749 |
| PT. Pabrik Kertas Tjiwi Kimia, Tbk | 7756 |
| PT. Pindo Deli Pulp And Paper Mills | 7757 |
| PT. Prasadha Pamunah Limbah Industri | 158436 |
| PT. Singaland Asetama (SGA) | 13728 |
| PT. Wijaya Sari Guna | 203803 |
| Pum-Tech Korea | 156797 |
| Pure International Investment Company (Promotion & Management) | 206053 |
| Pylon Technologies Co., Ltd. | 168585 |
| QUICKTERN SARLU | 149035 |
| Radisson Hospitality AB | 9303 |
| Raffles Quay Asset Management Pte Ltd | 156030 |
| Ranhill Utilities Berhad | 7868 |
| Rapid Response Services (RRS) | 11253 |
| Reckitt Benckiser Group PLC | 144937 |
| Regional Corporate Social Responsibility Sarlau | 137807 |
| REKEEP FRANCE S.a.s | 142815 |
| RELX PLC | 7909 |
| REM Mimarlik | 161842 |
| Remsons Industries Limited | 161971 |
| Repsol | 7955 |
| Resilient Entanglement Inc. | 178403 |
| RETHREE GLOBAL RECYCLING | 165804 |
| Revinn SRL SB | 148454 |
| RocFortis Group Holding GmbH | 182351 |
| Ronesans Holding | 65831 |
| Roots Ventures | 156569 |
| Rougnon | 8072 |
| Rusukh Specialized Co LTD | 168782 |
| Sabará Participações | 1277 |
| SABIC | 17187 |
| Sadaqat Limited | 99151 |
| Saint-Gobain | 8150 |
| Salem Group | 163944 |
| Salesland, S.L. | 26171 |
| Sanofi | 8189 |
| Sapphire Textile Mills Limited | 138874 |
| Sargodha Mandarin Private Limited | 156476 |
| Sasol Ltd. | 8217 |
| SAT 9855 Primaflor | 94421 |
| Saudi Basic Industries (SABIC) | 171187 |
| SCHMIDT & BENDER GmbH & Co. KG | 202987 |
| SCPAR Porto de São Francisco do Sul | 159548 |
| Sekem Group | 8316 |
| SEOJIN AUTOMOTIVE | 169661 |
| SEQUENCIVE | 203448 |
| SERP | 165095 |
| Servicios Ambientales y Geográficos S.A. | 132628 |
| Sesajal S.A de C.V | 123601 |
| Sevsamora Resort and Spa | 147049 |
| Shakarganj Limited | 12296 |
| Shaligram Apartment Hotel Pvt. Ltd. | 159251 |
| Shanghai Ingeer Certification Assessment Co., Ltd. | 168298 |
| Shanghai YD Create Co., Ltd. | ???????????? | 170362 |
| Shenzhen Solarun Energy Co., Ltd ?????????????? | 144995 |
| Shenzhen Vmax New Energy Co., Ltd. | 140707 |
| Shree Ramkrishna Exports Pvt. Ltd. | 164067 |
| Sichuan Sunsync Photovoltaic Technology Co., Ltd. | ?????????????? | 198841 |
| Siemens AG | 8467 |
| Signet Jewelers Ltd. | 144726 |
| Siyfma International | 154523 |
| Smurfit Kappa Group PLC (Smurfit Westrock) | 11751 |
| Snapp Packaging (M) Sdn Bhd | 148915 |
| SocialLab OÜ | 157354 |
| Sociedade de Abastecimento de Agua S/A – Sanasa – Campinas | 17466 |
| SOCIETE SOMMAC | 164265 |
| Soft Drinks Services Company Sucursal Bolivia | 156152 |
| Solarvest Holdings Berhad | 158016 |
| Solenis LLC | 145954 |
| SOMAD BTP | 168494 |
| SONATEO – structuration & développement | 169412 |
| SP Gold Services & Partners Group | 180377 |
| Stanwell Consulting | 25651 |
| Starbucks Coffee Company | 8771 |
| STARTEN INCUBATOR SOLLUTIONS IN BLOCKCHAIN LLC | 159784 |
| Stock Capital Asset Management | 161633 |
| Stora Enso Oyj | 8812 |
| SUEZ | 8857 |
| SUGAS GLOBAL AGRO LTD | 183935 |
| Sun Limited | 104531 |
| Suntory Global Spirits | 76911 |
| Suntory Holdings Limited | 76911 |
| Sustainabiz Consulting | 165151 |
| Suzano S/A | 8921 |
| Suzhou Elite Machinery Co., Ltd | 157776 |
| SWCA | 158890 |
| Syngenta International AG | 8957 |
| T Engenharia e Sistemas – Tees | 139703 |
| Tabuk Pharmaceuticals Manufacturing Company | 200936 |
| TaeYang Precision | 165088 |
| Tahaluf Consulting and Capacity Development | 156650 |
| Taiga | 154054 |
| Talawakalle Tea Estates PLC | 87711 |
| Tata Steel | 9030 |
| TBC Bank | 16470 |
| Tech Hub | 168025 |
| Technix IT AB | 148625 |
| TECMA ALUMINIUM SL | 205946 |
| Tecnología de Productos Químicos Tesquimsa C.A | 127081 |
| Teknokon Makina ?malat ve Montaj A.? | 192208 |
| Tektos Limited | 18207 |
| Telos Import export & Trading GmbH / Café Mundi | 192413 |
| Telus Corporation | 12156 |
| Temm Truck S.A de C.V | 198888 |
| tempmate GmbH | 168762 |
| The Chedi Hotels and Residences Lustica Bay | 161414 |
| The Coca Cola Company | 9195 |
| The Commercial Real Estate Company (Al-Tijaria) | 152328 |
| The Dow Chemical Company | 9210 |
| The Honey Partnership (Ventures) Ltd | 165198 |
| The Kraft Heinz Company | 141100 |
| The Nelixia Company S.A. | 149838 |
| The SamurAI Corporation | 190838 |
| TianJin Jinrong TianYu Precision Machinery Inc. | 14902 |
| Tilime Agri-Food Solutions Ltd | 199939 |
| Tomorrow World Media | 183555 |
| Tongyi Environmental Services Co. Ltd | 140092 |
| TORAJAMELO | 151247 |
| TotalEnergies | 9429 |
| Traducteo | 134983 |
| Trane Technologies | 161374 |
| Travavina ESTI Group JSC | 167322 |
| Tricent Company Limited | 162472 |
| Trustees and Advisors Ltd | 160848 |
| Umgeni Water | 151427 |
| Umvoto Africa | 135650 |
| Unilever | 9643 |
| UNISHKA Research Service, Inc | 132284 |
| United Network For Civil Protection And Crisis Response Ltd. | 190522 |
| Universal Logistics Bergen AS | 142825 |
| UPL | 143237 |
| UPM-Kymmene Corporation | 9866 |
| Urban Renewed Limited | 163863 |
| UrbBrasil Ltda | 150374 |
| UY Scuti Company | 184377 |
| VALEX Expert Cargo co.,Ltd | 156698 |
| VD Global Pvt. Ltd. | 161080 |
| Veolia | 9933 |
| Vesta Investment SRL | 163409 |
| Viatris | 107821 |
| Virtusa Corporation | 10007 |
| Vitalink Technology Co., Ltd. ??????????? | 155509 |
| Volution Group PLC | 152772 |
| VS CONSULTORIA EMPRESARIAL LIMITADA | 160962 |
| VTT Global (Private) Limited | 134937 |
| Waterscan | 188455 |
| Watts Water Technologies | 151514 |
| Westpac Banking Corporation | 10100 |
| Whirlpool Corporation | 138332 |
| WoolworthsHoldings Limited | 21731 |
| World Asia Logistics Maldives | 197461 |
| Worldmed Assistance Nepal Private Limited | 145967 |
| WorldWide Tourism and Travel | 124921 |
| Xignux | 148958 |
| Xylem Inc. | 5559 |
| Yara International ASA | 10223 |
| YEPA? | 157292 |
| Yicheng Automation | ?????????????? | 168302 |
| Yuangen International Limited | 169350 |
| Yunus Textile Mills Limited | 167628 |
| Zeal (Pvt) Ltd | 164704 |
| Zhongshan Shangyang Technology Co., Ltd. | 179163 |
| Shenzhen Strategy and Management Consulting Co., Ltd. | 51901 |
| Uzbek Industrial and Construction Bank” Joint-Stock Commercial Bank | 156581 |
