| Firma | Chief Executive Officer | Kommunikation om fremskridt – Vand |
|---|---|---|
| AB Electrolux (Sverige) | Hans Stråberg, Præsident og CEO | |
| Agbar (Spanien) | Angel Simon Grimaldos, Direktør og Chief Executive Officer | CSR-rapport 2010 |
| AkzoNobel nv (Den nederlandske) | Ton Buchner, CEO | |
| Allergan, Inc. (USA) | David Pyott, Chief Executive Officer | |
| Alon (Singapore) | Anne-Marie Bakker,Medstifter & Adm. direktør | |
| Aluminium Corporation i Kina (Kina) | Weiping Xiong, Præsident | 2010 Social Responsibility Rapport |
| Anheuser-Busch InBev (Belgien) | Carlos Brito, Chief Executive Officer | 2011 Global Rapport om unionsborgerskab |
| Avon Metals Ltd (Storbritannien) | Steven Munnoch, Adm. direktør | Rapport om bæredygtighed 2010 |
| Banco do Brasil (Brasilien) | Aldemir Bendini, Chief Executive Officer | |
| Baosteel Group Corporation (Kina) | Lejiang Xu, Formand | |
| Bayer AG (Tyskland) | Marijn Dekkers, CEO | Sustainability Development Report 2011 |
| Calvert Asset Management Company, Inc. (USA) | Barbara Krumsiek, President og Chief Executive Officer | Den administrerende direktør Vand Mandat COP / 2008-2010 Corporate Sustainability Rapport |
| Caribbean Office of Trade & Industrial Development Ltd (Trinidad og Tobago) | Christopher Byneal, Adm. direktør | |
| Carlsberg-gruppen (Danmark) | Jørgen Buhl Rasmussen, President og Chief Executive Officer | Årsrapport 2010 |
| CH2M HILL, Inc. (USA) | Lee McIntire, Bestyrelsesformand og CEO | Rapport om bæredygtighed 2011 |
| The Coca-Cola Company (USA) | Muhtar Kent,, Chief Executive Officer og formand | The Water Stewardship og Replenish Rapport 2011 |
| Coca-Cola Enterprises Inc.. (USA) | John F. Brock, Bestyrelsesformand og Chief Executive Officer | Corporate Responsibility & Rapport om bæredygtighed 2011/2012 |
| Coca-Cola Hellenic Bottling Company (Grækenland) | Dimitris Lois, CEO | CSR-rapport 2010 |
| Cool House (Thailand) | Nawapon Sungwienwong, Chief Executive Officer | |
| Danone (Frankrig) | Franck Riboud, Chief Executive Officer | Rapport om bæredygtighed 2010 |
| De Beers (Sydafrika) | Philippe Mellier, CEO | CEO Vand Mandat COP 2012 |
| DGB Financial Group (Republikken Korea) | Chun-soo Ha, Bestyrelsesformand & CEO | |
| Diageo plc (Storbritannien) | Paul Walsh, Chief Executive Officer | CEO Vand Mandat COP 2010 |
| Dow Chemical Company (USA) | Andrew N. Liveris, Chief Executive Officer | Rapport om bæredygtighed 2010 |
| DSM NV (Den nederlandske) | Feike Sijbesma, Formand for direktionen | CEO Vand Mandat 2011 |
| Ekamas Fortuna Malang (Indonesien) | Mr. Didi Harsa, CEO | |
| Ecolab (USA) | Mr. Doug Baker, CEO | |
| Eskom (Sydafrika) | Brian Dames, Chief Executive Officer | CEO Vand Mandat COP 2011 |
| Euro Mec s.r.l. (Italien) | Lawrence Jordan, Chief Executive Officer | |
| Smack Express Utama (Indonesien) | Mr. Daniel Podiman, Chief Executive Officer | Vand Mandat Ledelsesberetning 2011 |
| Finlay International (Bangladesh) | A.Q.I. Chowdhury, Chief Executive Officer | CEO Vand Mandat COP 2011 |
| Firmenich SA (Schweiz) | Patrick Firmenich, Chief Executive Officer | Rapport om bæredygtighed 2010 |
| F.M. Kontraherende & Services (Trinidad & Tobago) | Feraz Mohammed, Formand & Adm. direktør | |
| GDF Suez (Frankrig) | Mestrallet, Chief Executive Officer | CEO Vand Mandat COP 2012 |
| GlaxoSmithKline plc (Storbritannien) | Andrew Philip Witty, Chief Executive Officer | CSR-rapport 2010 |
| Gold East Paper – Jiangsu (Kina) | Mr. Chih-Ming, Chief Executive Officer | |
| Guld Hongye Paper Group Co. (Kina) | Mr. Andy Xu, Chief Executive Officer | |
| Guld Huasheng Paper Co(Kina) | Mr. Cliff Tsai, Chief Executive Officer | |
| Grundfos (Danmark) | Carsten Bjerg, Koncernchef | COP-Water 2012 |
| Nutresa Group (Colombia) | Carlos E. Piedrahita, CEO | |
| H&M Hendes & Mauritz (Sverige) | Karl-Johan Persson, Chief Executive Officer | Bevidste handlinger rapport om bæredygtighed 2011 |
| Hainan Jinhai Pulp & Paper Co, Ltd. (Kina) | Liu Hanhung , Chief Executive Officer | |
| Hayleys Limited (Sri Lanka) | Mohan Pandithage, Formand & Administrerende direktør | Rapport om bæredygtighed 2010/11 |
| Heineken NV (Den nederlandske) | Jean-François van Boxmeer, Bestyrelsesformand og Chief Executive Officer | Rapport om bæredygtighed 2011 |
| Hindustan Construction Co. (Indien) | Ajit Gulabchand, Formand | Rapport om bæredygtighed 2011-2012 |
| Iberdrola (Spanien) | Mr. Ignacio S. Beau, Bestyrelsesformand & CEO | CDP Vand Disclosure 2012 |
| Indah Kiat / Papirfremstilling Kemisk Tjiwi (Indonesien) | Lin Yudi Setiawan, Præsident direktør | CEO Vand Mandat COP 2012/CEO Vand Mandat COP 2012 |
| Inditex (Spanien) | Pablo Isla Alvarez de Tejera, Chief Executive Officer | |
| Levi Strauss & Co. (USA) | John Anderson, Chief Executive Officer | CEO Vand Mandat COP 2011 |
| Lontar Papyrus Pulp & Papir Industri (Indonesien) | Shun Lin Keng, Chief Executive Officer | CEO Vand Mandat COP 2012 |
| Marshalls (Storbritannien) | Graham Holden, Chief Executive Officer | |
| Mazzetti Nash Lipsey Burch (USA) | Walter Vernon, Chief Executive Officer | |
| Merck & Co. (USA) | Kenneth C. Frazier, Chief Executive Officer | CDP Vand Disclosure 2012 |
| Metito Ltd (De Forenede Arabiske Emirater) | Mutaz Ghandour, Chief Executive Officer | Rapport om bæredygtighed 2010-2011 |
| Molson Coors Brewing Company (USA) | Peter Swinburn, Chief Executive Officer | Corporate Responsibility 2010 |
| Metsa Board (Finland) | Mikko Helander, Chief Executive Officer (Formand) | CEO Vand Mandat COP 2011 |
| Nautica Enterprises (USA) | Karen Murray, Chief Executive Officer og President | |
| Nedbank Group (Sydafrika) | Mike Brown, Chief Executive Officer | CEO Vand Mandat COP 2011 |
| Nestle SA. (Schweiz) | Peter Brabeck-Letmathe, Bestyrelsesformand | Oprettelse af fælles værdi sammenfattende rapport 2011 |
| Netafim (Israel) | Hver Aisenberg, Præsident & CEO | CEO Vand Mandat COP 2010 |
| Nike, Inc. (USA) | Mark Parker, Præsident og CEO | Corporate Responsibility Rapport 2011 |
| Ningbo Asien Pulp & Paper Co, Ltd. / Ningbo Zhonghua Paper Co, LLtd(Kina) | Mr. Peter Pai, General Manager | |
| PepsiCo, Inc. (USA) | Indra K. Nooyi, Bestyrelsesformand og Chief Executive Officer | CEO Vand Mandat COP 2012-2013 |
| Pernod Ricard S.A. (Frankrig) | Pringuet, Chief Executive Officer | |
| Pindo Deli papirmasse-og papirfabrikker (Indonesien) | Tsai Chi Huan, Chief Executive Officer | CEO Vand Mandat COP 2012 |
| PricewaterhouseCoopers (USA) | Dennis Nally, Chief Executive Officer | CEO Vand Mandat COP 2011 |
| Progressive Asset Management (USA) | Richard W. Torgerson, Præsident & Direktør for Forskning | |
| Ranhill Berhad (Malaysia) | Hamdan Mohamad, President og Chief Executive | |
| Reed Elsevier (Storbritannien) | Erik Engstrøm, Chief Executive Officer | Meddelelse om Progress 2010 |
| Royal hollandske Shell plc (Den nederlandske) | Peter Voser, CEO | |
| Royal Philips Electronics N.V.. (Den nederlandske) | Frans van Houten, CEO | |
| SABMiller (Sydafrika) | Graham Mackay, Chief Executive Officer | Sustainable Development Report 2011 |
| Saint-Gobain (Frankrig) | Pierre André de Chalendar, Chief Executive Officer | CDP Vand Disclosure 2012 / Sustainable Development Report 2011 |
| SAM Group (Schweiz) | Leni Landmænd, Formand for forretningsudvalget | The Sustainability Yearbook 2011 |
| Sasol Ltd. (Sydafrika) | David Constable, Chief Executive Officer | Sustainable Development Report 2011 |
| SEKEM Holding (Egypten) | Helmy Abouleish, Chief Executive Officer | Rapport om bæredygtig udvikling 2010 |
| Siemens AG (Tyskland) | Peter Loescher, President og Chief Executive Officer | Rapport om bæredygtighed 2010 |
| Singaland Asetama (Indonesien) | Budi Handoyo, Direktør | |
| Stora Enso (Finland) | Hr. Karvinen, Chief Executive Officer | Global Responsibility Rapport 2011 |
| SunOpta Inc. (Canada) | Steve Bromley, Chief Executive Officer | |
| Sustainable Living Fabrics (Australien) | Bill Jones, Chief Executive Officer | |
| Syngenta International AG (Schweiz) | Michael Mack, Chief Executive Officer | CEO Vand Mandat COP 2010 |
| Tata Steel (Indien) | H M Nerurkar, Adm. direktør | |
| Tongaat Hulett (Sydafrika) | Peter Staude, CEO | |
| Unilever (Storbritannien) | Paul Polman, Koncernchef | Rapport om bæredygtighed 2009 – Vand |
| UPM-Kymmene Corporation (Finland) | Jussi Pesonen, Chief Executive Officer | |
| Veolia Water (Frankrig) | Jean Michel Herrewyn, Chief Executive Officer | |
| Westpac Banking Corporation (Australien) | Gail Kelly, Chief Executive Officer | Meddelelse om Progress 2009 |
| Wilmar International Limited (Singapore) | Kuok Khoon Hong, Bestyrelsesformand og Chief Executive Officer | |
| Woolworths (Sydafrika) | Ian Moir, Chief Executive Officer | 2011 Good Business Journey Rapport |
| Woongjin Coway Co, Ltd (Republikken Korea) | Joon Kee Hong, Chief Executive Officer | |
| Xstrata PLC (Schweiz) | Michael L. Davis, Chief Executive Officer | CEO Vand Mandat COP 2012 |
angiver, at godkende virksomheden er kriminelle i at udvikle sin kræves Communication on Progress-Water.
COP-Water rapport endnu ikke er forfaldne til selskaber uden tilhørende link.

