| Company | Chief Executive Officer | Communications on Progress – Water | |
|---|---|---|---|
| AB Electrolux (Sweden) | Hans Stråberg, President and CEO | ||
| Agbar (Spain) | Angel Simon Grimaldos, Director and Chief Executive Officer | CSR Report 2010 | |
| AkzoNobel nv (The Netherlands) | Hans Wijers,Chief Executive Officer | ||
| Allergan, Inc. (USA) | David Pyott, Chief Executive Officer | ||
| Aluminum Corporation of China (China) | Weiping Xiong, President | 2010 Social Responsibility Report | |
| Anheuser-Busch InBev (Belgium) | Carlos Brito, Chief Executive Officer | CEO Water Mandate COP 2010 | |
| Avon Metals Ltd (UK) | Steven Munnoch, Managing Director | Sustainability Report 2010 | |
| Banco do Brasil (Brazil) | Aldemir Bendini, Chief Executive Officer | ||
| Baosteel Group Corporation (China) | Lejiang Xu, Chairman | ||
| Bayer AG (Germany) | Werner Wenning, Chairman of the Board of Management | Sustainability Development Report 2010 | |
| Calvert Asset Management Company, Inc. (USA) | Barbara Krumsiek, President and Chief Executive Officer | The CEO Water Mandate COP / 2008-2010 Corporate Sustainability Report | |
| Carlsberg Group (Denmark) | Jørgen Buhl Rasmussen, President and Chief Executive Officer | Annual Report 2010 | |
| CH2M HILL, Inc. (USA) | Lee McIntire, Chairman and CEO | Sustainability Report 2011 | |
| The Coca-Cola Company (USA) | Muhtar Kent, Chief Executive Officer and Chairman | The Water Stewardship and Replenish Report 2011 | |
| Coca-Cola Enterprises Inc. (USA) | John F. Brock, Chairman and Chief Executive Officer | Corporate Responsibility & Sustainability Report 2011/2012 | |
| Coca-Cola Hellenic Bottling Company (Greece) | Doros Constantinou, Chief Executive Officer | CSR Report 2010 | |
| Cool House (Thailand) | Nawapon Sungwienwong, Chief Executive Officer | ||
| Danone (France) | Franck Riboud, Chief Executive Officer | Sustainability Report 2010 |
|
| De Beers (South Africa) | Philippe Mellier, CEO | CEO Water Mandate COP 2012 | |
| DGB Financial Group (Republic of Korea) | Chun-soo Ha, Chairman of the Board & CEO | ||
| Diageo plc (UK) | Paul Walsh, Chief Executive Officer | CEO Water Mandate COP 2010 | |
| Dow Chemical Company (USA) | Andrew N. Liveris, Chief Executive Officer | Sustainability Report 2010 | |
| DSM NV (The Netherlands) | Feike Sijbesma, Chairman of the Managing Board | CEO Water Mandate 2011 | |
| Eskom (South Africa) | Brian Dames, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| Euro Mec s.r.l. (Italy) | Lorenzo Giordani, Chief Executive Officer | ||
| Express Transindo Utama (Indonesia) | Mr. Daniel Podiman, Chief Executive Officer | Water Mandate Management Report 2011 | |
| Finlay International (Bangladesh) | A.Q.I. Chowdhury, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| Firmenich SA (Switzerland) | Patrick Firmenich, Chief Executive Officer | Sustainability Report 2010 | |
| GlaxoSmithKline plc (UK) | Andrew Philip Witty, Chief Executive Officer | CSR Report 2010 | |
| Gold East Paper – Jiangsu (China) | Mr. Chih-Ming, Chief Executive Officer | ||
| Gold Hongye Paper Group Co. (China) | Mr. Andy Xu, chief Executive Officer | ||
| Gold HuaSheng Paper Co.(China) | Mr. Cliff Tsai, Chief Executive Officer | ||
| Grundfos (Denmark) | Carsten Bjerg, Group President | ||
| H&M Hennes & Mauritz (Sweden) | Karl-Johan Persson, Chief Executive Officer | Conscious Actions Sustainability Report 2011 | |
| Hainan Jinhai Pulp & Paper Co., Ltd. (China) | Liu Hanhung , Chief Executive Officer | ||
| Hayleys Limited (Sri Lanka) | Mohan Pandithage, Chairman & Chief Executive | Sustainability Report 2010/11 | |
| Heineken NV (The Netherlands) | Jean-François van Boxmeer, Chairman and Chief Executive Officer | Sustainability Report 2010 | |
| Hindustan Construction Co. (India) | Ajit Gulabchand, Chairman | Sustainability Report 2010-2011 | |
| Iberdola (Spain) | Mr. Ignacio S. Galán, Chairman of the Board & CEO | ||
| Indah Kiat / Pabrik Kertas Tjiwi Kimia (Indonesia) | Yudi Setiawan Lin, President Director | ||
| Inditex (Spain) | Pablo Isla Alvarez de Tejera, Chief Executive Officer | ||
| Levi Strauss & Co. (USA) | John Anderson, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| Lontar Papyrus Pulp & Paper Industry (Indonesia) | Lin Shun Keng, Chief Executive Officer | ||
| Mazzetti Nash Lipsey Burch (USA) | Walter Vernon, Chief Executive Officer | ||
| Merck & Co. (USA) | Kenneth C. Frazier, Chief Executive Officer | ||
| Metito Ltd (United Arab Emirates) | Mutaz Ghandour, Chief Executive Officer | Sustainability Report 2010-2011 | |
| Molson Coors Brewing Company (USA) | Peter Swinburn, Chief Executive Officer | Corporate Responsibility 2010 | |
| Metsa Board (Finland) | Mikko Helander, Chief Executive Officer (Chairman) | CEO Water Mandate COP 2011 | |
| Nalco Holding Company (USA) | J. Erik Fyrwald, Chairman and Chief Executive Officer | CEO Water Mandate COP 2011 | |
| Nautica Enterprises (USA) | Karen Murray, Chief Executive Officer and President | ||
| Nedbank Group (South Africa) | Mike Brown, Chief Executive Officer | ||
| Nestlé S.A. (Switzerland) | Peter Brabeck-Letmathe, Chairman of the Board | Creating Shared Value Summary Report 2011 | |
| Netafim (Israel) | Igal Aisenberg, President & CEO | CEO Water Mandate COP 2010 | |
| Nike, Inc. (USA) | Mark Parker, President and CEO | ||
| Ningbo Asia Pulp & Paper Co., Ltd. / Ningbo Zhonghua Paper Co., Ltd (China) | Mr. Peter Pai, General Manager | ||
| PepsiCo, Inc. (USA) | Indra K. Nooyi, Chairman and Chief Executive Officer | 2011 Communication on Progress | |
| Pernod Ricard S.A. (France) | Pierre Pringuet, Chief Executive Officer | ||
| Pindo Deli Pulp And Paper Mills (Indonesia) | Tsai Huan Chi, Chief Executive Officer | ||
| PricewaterhouseCoopers (USA) | Dennis Nally, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| Progressive Asset Management (USA) | Richard W. Torgerson, President & Director of Research | ||
| Ranhill Berhad (Malaysia) | Hamdan Mohamad, President and Chief Executive | ||
| Reed Elsevier (UK) | Sir Crispin Davis, Chief Executive Officer | Communication on Progress 2010 | |
| Royal Dutch Shell plc (The Netherlands) | Jeroen van der Veer, Chief Executive | ||
| Royal Philips Electronics N.V. (The Netherlands) | Gerald J. Kleisterlee, President & CEO | ||
| SABMiller (South Africa) | Graham Mackay, Chief Executive Officer | Sustainable Development Report 2011 | |
| Saint-Gobain (France) | Pierre Andre de Chalendar, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| SAM Group (Switzerland) | Leni Boeren, Chairman of the Executive Committee | ||
| Sasol Ltd. (South Africa) | David Constable, Chief Executive Officer | Sustainable Development Report 2010 | |
| SEKEM Holding (Egypt) | Helmy Abouleish, Chief Executive Officer | Report on Sustainable Development 2010 | |
| Siemens AG (Germany) | Peter Loescher, President and Chief Executive Officer | Sustainability Report 2010 | |
| Singaland Asetama (Indonesia) | Budi Handoyo, Director | ||
| Stora Enso (Finland) | Jouko Karvinen, Chief Executive Officer | Global Responsibility Report 2011 | |
| SUEZ (France) | Gérard Mestrallet, Chief Executive Officer | CEO Water Mandate COP 2011 | |
| SunOpta Inc. (Canada) | Steve Bromley, Chief Executive Officer | ||
| Sustainable Living Fabrics (Australia) | Bill Jones, Chief Executive Officer | ||
| Syngenta International AG (Switzerland) | Michael Mack, Chief Executive Officer | CEO Water Mandate COP 2010 | |
| Tata Steel (India) | H M Nerurkar, Managing Director | ||
| Unilever (UK) | Paul Polman, Group Chief Executive | Sustainability Report 2009 – Water | |
| UPM-Kymmene Corporation (Finland) | Jussi Pesonen, Chief Executive Officer | ||
| Veolia Water (France) | Jean Michel Herrewyn, Chief Executive Officer | ||
| Westpac Banking Corporation (Australia) | Gail Kelly, Chief Executive Officer | Communication on Progress 2009 | |
| Wilmar International Limited (Singapore) | Kuok Khoon Hong, Chairman and Chief Executive Officer | ||
| Woolworths (South Africa) | Ian Moir, Chief Executive Officer | 2011 Good Business Journey Report | |
| Woongjin Coway Co., Ltd (Republic of Korea) | Joon Kee Hong, Chief Executive Officer | ||
| Xstrata PLC (Switzerland) | Michael L. Davis, Chief Executive Officer |
indicates that the endorsing company is delinquent in developing its required Communication on Progress-Water.
The COP-Water report is not yet due for companies with no associated link.

